Conversely, the area is also seeing the biggest decreases of population with rocketing internal migration to other areas - mainly the South East.

Data obtained by our Data Processing Unit has revealed the following shocking statistics of West London boroughs

  • Hammersmith and Fulham, with an decrease of 0.65% in a year, or 1,165 fewer people, and Kensington and Chelsea, with an decrease of 0.22% in a year, or 336 fewer people, were among the fastest shrinking parts of the UK
  • But Haringey, Hounslow, Ealing and Brent have seen some of the biggest growth due to having a higher birth rate than death rates.
  • Brent and Hounslow also feature in the top 20 for high growth due to international migration
  • Westminster has seen the biggest fall in population due to internal migration (people heading for other parts of the UK), with 6,338 more people leaving than arriving pushing the population down 2.8%.
  • However, Westminster has also seen the biggest increase in population due to international migration, with 7,546 more people arriving than leaving increasing the population by 3.37%

However, an overall snapshot reveals that all parts of West London are in the top 25 of areas with the biggest falls in population due to internal migration, as more people head to different parts of the UK (or London and the South East) than arrive.

Fastest growing local authorities

Name Estimated Population mid-2012 Estimated Population mid-2013 % Change 2012 to 2013 Change in numbers
Forest Heath 60,735 63,264 4.16 2,529
Tower Hamlets 263,003 272,890 3.76 9,887
Islington 211,047 215,667 2.19 4,620
Watford 91,732 93,736 2.18 2,004
Camden 224,962 229,719 2.11 4,757
Hackney 252,119 257,379 2.09 5,260
Coventry 323,132 329,810 2.07 6,678
Exeter 119,397 121,800 2.01 2,403
Barking and Dagenham 190,560 194,352 1.99 3,792
Aylesbury Vale 177,793 181,071 1.84 3,278
Corby 63,073 64,212 1.81 1,139
Welwyn Hatfield 112,046 114,061 1.80 2,015
Hillingdon 281,756 286,806 1.79 5,050
Uttlesford 81,250 82,683 1.76 1,433
Kingston upon Thames 163,906 166,793 1.76 2,887
Central Bedfordshire 259,969 264,528 1.75 4,559
Haringey 258,912 263,386 1.73 4,474
South Staffordshire 108,441 110,295 1.71 1,854
Southwark 293,530 298,464 1.68 4,934
Boston 64,793 65,870 1.66 1,077
Dartford 98,940 100,569 1.65 1,629
Lewisham 281,556 286,180 1.64 4,624
Rutland 37,015 37,606 1.60 591
Newcastle upon Tyne 282,442 286,821 1.55 4,379
Moray 92,910 94,350 1.55 1,440
Tewkesbury 82,984 84,256 1.53 1,272
Runnymede 82,189 83,448 1.53 1,259
Greenwich 260,068 264,008 1.51 3,940
Oxford 152,527 154,773 1.47 2,246
Epsom and Ewell 76,052 77,131 1.42 1,079

Fastest shrinking local authorities

Name Estimated Population mid-2012 Estimated Population mid-2013 Change 2012 to 2013 Change in numbers
Barrow-in-Furness 68,446 67,831 -0.90 -615
West Somerset 34,559 34,320 -0.69 -239
Hammersmith and Fulham 179,850 178,685 -0.65 -1,165
West Dunbartonshire 90,340 89,810 -0.59 -530
Eilean Siar 27,560 27,400 -0.58 -160
Isles of Scilly 2,264 2,251 -0.57 -13
North Ayrshire 137,560 136,920 -0.47 -640
Inverclyde 80,680 80,310 -0.46 -370
Copeland 70,329 70,019 -0.44 -310
Blackpool 141,976 141,400 -0.41 -576
Scarborough 108,632 108,223 -0.38 -409
Dumfries and Galloway 150,830 150,270 -0.37 -560
Burnley 87,127 86,894 -0.27 -233
St Edmundsbury 111,610 111,312 -0.27 -298
Isle of Wight 138,748 138,393 -0.26 -355
Renfrewshire 174,310 173,900 -0.24 -410
Blackburn with Darwen 147,713 147,369 -0.23 -344
East Ayrshire 122,720 122,440 -0.23 -280
Harrogate 158,610 158,249 -0.23 -361
Kensington and Chelsea 155,930 155,594 -0.22 -336
Carrickfergus 39,096 39,015 -0.21 -81
Cumbria 499,104 498,070 -0.21 -1,034
Gwynedd 122,142 121,911 -0.19 -231
Wellingborough 76,100 75,958 -0.19 -142
Powys 132,952 132,705 -0.19 -247
Hyndburn 80,190 80,046 -0.18 -144
Sefton 273,697 273,207 -0.18 -490
Cheltenham 116,080 115,900 -0.16 -180
Neath Port Talbot 140,108 139,898 -0.15 -210
Warwick 138,640 138,462 -0.13 -178

Fastest growth due to more births than deaths

Name Estimated Population mid-2012 Births Deaths Births minus Deaths How much does more births than deaths contribute?
Newham 314,084 6,260 1,280 4,980 1.59
Tower Hamlets 263,003 4,805 1,018 3,787 1.44
Barking and Dagenham 190,560 3,866 1,235 2,631 1.38
Hackney 252,119 4,507 1,055 3,452 1.37
Slough 141,838 2,659 793 1,866 1.32
Waltham Forest 262,566 4,754 1,402 3,352 1.28
Southwark 293,530 4,908 1,288 3,620 1.23
Wandsworth 308,312 5,269 1,531 3,738 1.21
Lewisham 281,556 4,951 1,545 3,406 1.21
Haringey 258,912 4,150 1,068 3,082 1.19
Hounslow 259,052 4,512 1,436 3,076 1.19
Greenwich 260,068 4,564 1,538 3,026 1.16
Ealing 340,671 5,687 1,873 3,814 1.12
Merton 202,225 3,474 1,217 2,257 1.12
Brent 314,660 5,170 1,689 3,481 1.11
Lambeth 310,200 4,645 1,366 3,279 1.06
Redbridge 284,617 4,706 1,805 2,901 1.02
Reading 157,112 2,725 1,146 1,579 1.01
Luton 205,843 3,451 1,448 2,003 0.97
Dungannon 58,813 980 415 565 0.96

Biggest falls due to internal migration

Name Estimated Population mid-2012 Internal Migration Inflow Internal Migration Outflow Internal Migration Net % growth due to internal migration
Westminster 223,858 16,646 22,984 -6,338 -2.83
Newham 314,084 17,706 25,713 -8,007 -2.55
City of London 7,604 628 821 -193 -2.54
Hammersmith and Fulham 179,850 15,634 18,577 -2,943 -1.64
Brent 314,660 17,319 22,241 -4,922 -1.56
Waltham Forest 262,566 14,644 18,484 -3,840 -1.46
Haringey 258,912 19,699 23,191 -3,492 -1.35
Ealing 340,671 20,260 24,664 -4,404 -1.29
Hounslow 259,052 15,313 18,065 -2,752 -1.06
Oxford 152,527 14,188 15,732 -1,544 -1.01
Harrow 242,377 13,300 15,652 -2,352 -0.97
Slough 141,838 5,926 7,285 -1,359 -0.96
Luton 205,843 8,227 10,158 -1,931 -0.94
Lambeth 310,200 29,059 31,792 -2,733 -0.88
Leicester 331,606 15,842 18,714 -2,872 -0.87
Blackburn with Darwen 147,713 4,499 5,771 -1,272 -0.86
Southampton 239,428 14,838 16,872 -2,034 -0.85
Nottingham 308,735 24,228 26,831 -2,603 -0.84
Preston 140,540 7,713 8,877 -1,164 -0.83
Portsmouth 206,836 10,832 12,535 -1,703 -0.82
Kensington and Chelsea 155,930 10,391 11,667 -1,276 -0.82
Middlesbrough 138,744 6,016 7,094 -1,078 -0.78
Name Estimated Population mid-2012 International Migration Inflow International Migration Outflow International Migration Net % growth due to international migration contribute
Westminster 223,858 13,549 6,003 7,546 3.37
Tower Hamlets 263,003 12,018 5,005 7,013 2.67
City of London 7,604 624 431 193 2.54
Newham 314,084 11,324 4,173 7,151 2.28
Camden 224,962 11,010 6,266 4,744 2.11
Boston 64,793 1,376 159 1,217 1.88
Haringey 258,912 6,777 1,917 4,860 1.88
Oxford 152,527 4,873 2,062 2,811 1.84
Islington 211,047 7,477 3,629 3,848 1.82
Coventry 323,132 7,326 1,967 5,359 1.66
Exeter 119,397 2,332 579 1,753 1.47
Waltham Forest 262,566 5,823 2,117 3,706 1.41
Cambridge 125,155 3,984 2,268 1,716 1.37
Southampton 239,428 4,527 1,265 3,262 1.36
Brent 314,660 8,326 4,305 4,021 1.28
Southwark 293,530 8,241 4,700 3,541 1.21
Welwyn Hatfield 112,046 1,958 614 1,344 1.20
Newcastle upon Tyne 282,442 5,407 2,052 3,355 1.19
Norwich 134,264 2,367 801 1,566 1.17
Hounslow 259,052 4,689 1,695 2,994 1.16

Fastest growth due to international migration

Name Estimated Population mid-2012 International Migration Inflow International Migration Outflow International Migration Net % growth due to international migration contribute
Westminster 223,858 13,549 6,003 7,546 3.37
Tower Hamlets 263,003 12,018 5,005 7,013 2.67
City of London 7,604 624 431 193 2.54
Newham 314,084 11,324 4,173 7,151 2.28
Camden 224,962 11,010 6,266 4,744 2.11
Boston 64,793 1,376 159 1,217 1.88
Haringey 258,912 6,777 1,917 4,860 1.88
Oxford 152,527 4,873 2,062 2,811 1.84
Islington 211,047 7,477 3,629 3,848 1.82
Coventry 323,132 7,326 1,967 5,359 1.66
Exeter 119,397 2,332 579 1,753 1.47
Waltham Forest 262,566 5,823 2,117 3,706 1.41
Cambridge 125,155 3,984 2,268 1,716 1.37
Southampton 239,428 4,527 1,265 3,262 1.36
Brent 314,660 8,326 4,305 4,021 1.28
Southwark 293,530 8,241 4,700 3,541 1.21
Welwyn Hatfield 112,046 1,958 614 1,344 1.20
Newcastle upon Tyne 282,442 5,407 2,052 3,355 1.19
Norwich 134,264 2,367 801 1,566 1.17
Hounslow 259,052 4,689 1,695 2,994 1.16